Deposit Rates
Rates effective as of January 21, 2021, unless otherwise noted, and are subject to change without notice. Please call 570.784.1660 or email us for additional information.
Certificates of Deposit*
$500 minimum deposit to open.
Term | Balances up to $1,999.99 |
Balances $2,000.00 to $9,999.99 |
Balances $10,000.00 and above |
---|---|---|---|
Annual Percentage Yield APY | Annual Percentage Yield APY | Annual Percentage Yield APY | |
90 days | 0.05% | 0.05% | 0.05% |
182 days | 0.10% | 0.10% | 0.10% |
12 month | 0.15% | 0.20% | 0.25% |
15 month | 0.20% | 0.20% | 0.25% |
18 month | 0.15% | 0.20% | 0.30% |
24 month | 0.20% | 0.30% | 0.40% |
30 month | 0.25% | 0.35% | 0.45% |
36 month | 0.30% | 0.40% | 0.50% |
48 month | 0.35% | 0.45% | 0.55% |
60 month | 0.40% | 0.50% | 0.60% |
No Penalty Certificates of Deposit*
$5,000 minimum deposit to open.
Term | Annual Percentage Yield - APY |
---|---|
12 month | 0.20% |
Flex Certificate of Deposit*
$10,000 minimum deposit to open.
Rates subject to change on the first day of each calendar quarter.
Rates Effective January 1, 2021.
Term 36 months |
Annual Percentage Yield - APY |
---|---|
Less than $10,000 | 0.03% |
$10,000 - $14,999.99 | 0.05% |
$15,000 - $19,999.99 | 0.15% |
$20,000 - $24,999.99 | 0.25% |
$25,000 - $99,999.99 | 0.35% |
$100,000 - $250,000.00 | 0.45% |
$250,000.01 and over | 0.55% |
Individual Retirement Accounts (IRAs)*
Term | Annual Percentage Yield - APY | Minimum Deposit to Open |
---|---|---|
18 month - Fixed | 0.30% | $100 |
36 month - Fixed | 0.50% | $100 |
60 month - Fixed | 0.60% | $100 |
18 month - Floating | 0.05% | $100 |
High Yield Account
$25,000 minimum deposit to open.
Rates are subject to change without notice.
Balance | Annual Percentage Yield - APY |
---|---|
$25,000 - $99,999.99 | 0.10% |
$100,000 - $249,999.99 | 0.15% |
$250,000 or greater | 0.25% |
Money Market Accounts
$1,000 minimum deposit to open.
Rates are subject to change without notice.
Fees may reduce earnings.
Balance | Annual Percentage Yield - APY |
---|---|
Less Than $5,000 | 0.03% |
$5,000 - $9,999.99 | 0.03% |
$10,000 or greater | 0.07% |
*APY is based on the quarterly compounding of interest.
* Penalty for early withdrawal. Fees may reduce earnings. Consult IRA documents for limitations and restrictions.
Learn more about FDIC Insurance Coverage.