Savings, CDs & IRAs
Saving for the future you envision
Investing in your tomorrow begins today. Whether you’re a tiny Bankasaurus just starting your savings adventure or are looking for higher returns on the money you’ve worked hard to earn, we have the savings and investment solutions you need to create the future you want.
Savings Account | Money Market Account | Youth Savings Account | The Bankasaurus Bunch | |
Earn competitive rates with free services to help you manage your savings and your future. | Competitive interest rates keep you earning while you focus on what's important to you. | Teach the teenagers in your life the importance of saving. Ages 13-18 | Its never too early to start saving for the littlest bankers in your life. Up to 12 years | |
Learn More | Learn More | Learn More | Learn More | |
Account Opening Balance | $100 | $1,000 | $0 | $0 |
Minimum Daily Balance (to avoid maintenance fees and earn interest) | $100 (Monthly service fee of $1.50 if balance falls below $100) | $1,000 (Monthly service fee of $10.00 if balance falls below $1,000) | $0 | $0 |
Interest Bearing | ||||
FREE ATM Card/FREE ATM Transactions at over 55,000 ATMs2 | for minor and secondary owner | for secondary owner | ||
FREE E-statements 3 | ||||
FREE Online & Mobile Banking3 |
1 Accounts with a $0.00 balance for 30 days will close automatically. 2NSF fees may apply. 3 Third party data fees may apply.
CDs & IRAs
Certificates of Deposit (CDs) | No Penalty Certificate of Deposit | Flex Certificate of Deposit | High Yield Account | Individual Retirement Accounts (IRA) | |
If you don’t need immediate access to your savings, CDs are a great way to earn competitive interest rates. | A No Penalty CD offers competitive interest with the flexibility of withdrawing before your term expires. 1 | Our Flex CD offers you the high rates of our traditional CD with the flexibility of a savings account. | An interest-bearing checking account with rates based on account balance levels. | Use an IRA to help you save for retirement and defer taxes. | |
Learn More | Learn More | Learn More | Learn More | Learn More | |
Minimum Deposit Amount | $500 | $5,000 | $10,000 | $25,000 | $100 |
Term Options | From 3 months to 5 years | 12 months | 36 months | - | 18 month (fixed or floating), 36 months (fixed), 60 months (fixed) |
FDIC Insured | |
1 A fee will apply during the first six days of account opening
Open a Savings Account Today
To open a savings account with First Columbia Bank, visit one of our 12 locations in Columbia, Montour, and Northumberland counties or Open an Account today. We’ll be with you every step of the way in your financial journey!
Start Your Personal Banking Journey!
Contact us today to open an account. A member of our banking team will reach out to you to schedule an appointment at one of our locations.
Let's Connect
- VISIT USLocate a branch near youBranch/ATM Locations
- EMAIL USWe'd love to hear from you!Contact Us
- CALL US570.784.1660Let's Talk