Deposit & CD Rates
These rates are effective as of May 25, 2023, unless otherwise noted, and are subject to change without notice. Please call 570.784.1660 or email us for additional information.
Certificates of Deposit
$500 minimum deposit to open
Term | Annual Percentage Yield APY (Balances up to $1,999.99) | Annual Percentage Yield APY (Balances $2,000 to $9,999.99) | Annual Percentage Yield APY |
90 days | 0.10% | 0.15% | 0.20% |
182 days | 0.15% | 0.20% | 0.25% |
12 month | 0.25% | 0.30% | 0.35% |
15 month | 3.65% | 3.80% | 4.00% |
18 month | 1.35% | 1.45% | 1.55% |
23 month | 3.50% | 3.65% | 3.85% |
24 month | 0.35% | 0.40% | 0.50% |
30 month | 0.40% | 0.50% | 0.60% |
36 month | 0.65% | 0.75% | 0.85% |
48 month | 2.05% | 2.15% | 2.25% |
60 month | 0.75% | 0.80% | 0.90% |
No Penalty Certificates of Deposit1
$5,000 minimum deposit to open
Term | Annual Percentage Yield APY |
12 month | 0.15% |
Flex Certificate of Deposit2
$10,000 minimum deposit to open
Term | Annual Percentage Yield APY |
36 month (Less than $10,000) | 0.03% |
36 month ($10,000-$14,999.99) | 0.05% |
36 month ($15,000-$19,999.99) | 0.10% |
36 month ($20,000-$24,999.99) | 0.20% |
36 month ($25,000-$99,999.99) | 0.30% |
36 month ($100,000-$250,000) | 0.40% |
36 month ($250,000.01 and over) | 0.50% |
Individual Retirement Accounts (IRAs)3
Term | Annual Percentage Yield APY | Minimum Deposit to Open (Balances $2,000 to $9,999.99) |
18 month (Fixed) | 1.55% | $100 |
18 month (Floating)4 | 0.20% | $100 |
36 month (Fixed) | 0.85% | $100 |
60 month (Fixed) | 0.90% | $100 |
High Yield Account4
$25,000 minimum deposit to open
Balance | Annual Percentage Yield APY |
$25,000-$99,999.99 | 0.10% |
$100,000-$249,999.99 | 0.15% |
$250,000 or greater | 0.25% |
Money Market Accounts
$1,000 minimum deposit to open
Balance | Annual Percentage Yield APY |
Less than $5,000 | 0.03% |
$5,000-$9,999.99 | 0.03% |
$10,000 or greater | 0.07% |
APY is based on the quarterly compounding of interest. Penalty for early withdrawal. Fees may reduce earnings.1Penalty may apply if withdrawal occurs within six days of the first deposit or subsequent deposits, or within six days of a previous withdrawal. 2Rates may change on the first day of each quarter. 3Consult IRA documents for limitations and restrictions. 4Rates May change after the account is opened. Learn more about FDIC Insurance Coverage.
Saving for the Future
Start investing in your future today. Whether you're starting an account for a little Bankasaurus or you're looking for bigger returns on the money you've earned, we're here with the savings and investment solutions you need
Let's Connect
- VISIT USLocate a branch near youBranch/ATM Locations
- EMAIL USWe'd love to hear from you!Contact Us
- CALL US570.784.1660Let's Talk